TENDERIZED PRUNES
OVER
0
retail chains supplied world wide
Physical / Chemical Analyisis
| Moisture (%): | 26-34 |
| Potassium Sorbate (mg /Kg): | 500 to 1333 |
| pH: | 3.5 – 4.1 |
| Brix Grade (o Brix): | 45 – 67 |
| Colour: | Dark brown |
| Acidity (expressed as Malic Acid %) | 1.5 -2.0 |
Packaging Option
| TYPE | DESCRIPTION | SIZE |
| Paper Canister | 400 gr- 500 gr | |
| Stand-up pouch | 170gr- 1.2kg | |
| Pillow Bag | 100gr-1.2kg | |
| Bulk | 5kg-12.5kg |



